Advertisement
₹15 LPA CTC — Monthly In-Hand Salary (FY 2026-27)
₹15 LPA is a milestone salary — common for mid-level engineers, MBAs, and 5+ year experienced professionals.
Salary Components at 15 LPA
| Component | Annual | Monthly |
|---|---|---|
| Basic (50%) | ₹7,50,000 | ₹62,500 |
| HRA (metro) | ₹3,75,000 | ₹31,250 |
| Special Allowance | ₹2,72,731 | ₹22,728 |
| Employer PF | ₹21,600 | ₹1,800 |
| Gratuity | ₹43,269 | ₹3,606 |
| **Total CTC** | **₹15,00,000** | **₹1,25,000** |
Deductions
| Deduction | Monthly |
|---|---|
| Employee PF | ₹1,800 |
| Professional Tax | ₹200 |
| Income Tax (New Regime) | ~₹5,417 |
Final Monthly In-Hand: ~₹93,200
New vs Old Regime at 15 LPA
| Regime | Annual Tax | Monthly In-Hand |
|---|---|---|
| New Regime | ~₹65,000 | ~₹93,200 |
| Old Regime (80C + HRA) | ~₹72,000 | ~₹92,600 |
New regime is better by ~₹600/month. Compare both regimes.
Advertisement
Try Our Free Salary Calculator
Get instant results — no account needed