Advertisement
₹5 LPA CTC — Monthly In-Hand Salary (FY 2026-27)
₹5 LPA is a common fresher and entry-level salary in India. Here's the exact breakdown.
Salary Components at 5 LPA
| Component | Annual | Monthly |
|---|---|---|
| Basic (50%) | ₹2,50,000 | ₹20,833 |
| HRA (50% of basic, metro) | ₹1,25,000 | ₹10,417 |
| Special Allowance | ₹85,462 | ₹7,122 |
| Employer PF (in CTC) | ₹18,000 | ₹1,500 |
| Gratuity (in CTC) | ₹14,423 | ₹1,202 |
| **Total CTC** | **₹5,00,000** | **₹41,667** |
Deductions
| Deduction | Monthly |
|---|---|
| Employee PF (12% of basic) | ₹1,800 |
| Professional Tax | ₹200 |
| Income Tax (New Regime) | ₹0 (below ₹12L threshold) |
Final Monthly In-Hand: ~₹36,800
Under the new tax regime FY 2026-27, income up to ₹12 lakh is effectively zero-tax (87A rebate). So for ₹5 LPA, you pay zero income tax.
City-Wise In-Hand
| City | Monthly In-Hand |
|---|---|
| Metro (Delhi/Mumbai) | ~₹36,800 |
| Non-Metro (Pune/Hyd) | ~₹36,300 |
Use our CTC to In-Hand Calculator for your exact number.
Advertisement
Try Our Free Salary Calculator
Get instant results — no account needed